The top 10 biggest thermal power plants in India
The top 10 biggest thermal power plants in India
Solar energy is the term used to describe the energy that comes from sunlight. The energy that the sun provides and that reaches the earth is sufficient to power all of the activity on the globe. The US Department of Energy estimates that 173,000 terawatts of solar energy, or 10,000 times the amount of energy utilized by the entire world, impact the earth every day.
People can use the sun to power their lives for free, sustainably, and cleanly in place of traditional electricity. It can be utilized to supply homes and buildings with heat, light, and other electrically-dependent needs.
Some of the major reasons for the growing use of solar power include:
- It is good for the environment: The difference between solar energy and conventional energy is that solar energy is not dependent on the utilization of fossil fuels, it does not contaminate air or water, and addition, does not contribute to global warming.
The following reasons make it the preferential option for many people. Solar energy relies on the earth’s natural resources whereas conventional resources deplete or harm them.
- It is a reliable, cost-effective energy source:
The sun is a renewable energy source. Fossil fuels will eventually be depleted but sunlight won’t.
| Sr No. | Firm Name | Mobile Number | Address | Approved Date | |
|---|---|---|---|---|---|
| 1 | JAGANLITE INDIA PRIVATE LIMITED | 9990327190 | md@jaganlite.com | 509/ 151, New Hyderabad, RBL Road, Lucknow, Uttar Pradesh – 226007 | 2022-09-12 20:37:14 |
| 2 | PAAWAN ENERGY PRIVATE LIMITED | 8630939351 | info@paawanenergy.com | Unit 220-221, 2nd floor, Assotech business cresterra, Tower 4, Sector 135, Noida - 201304, Uttar Pradesh. | 2022-09-12 20:36:53 |
| 3 | SATYA SOLAR SYSTEMS PRIVATE LIMITED | 8826886003 | parthgupta2309@gmail.com | 2ND FLOOR, SATYA BUSINESS PARK,1, NAWAL KISHORE ROAD, HAZRATGANJ, LUCKNOW-226001 | 2022-09-12 20:38:31 |
| 4 | RAKESH KUMAR DUBEY AGENCY | 9450106691 | r.k.dubey51@gmail.com | 1/210, Sector -C, Priyadarshini Colony, Sitapur Road, Lucknow | 2022-09-14 20:30:37 |
| 5 | VORTEX SOLAR ENERGY PRIVATE LIMITED | 8853682602 | vortex.energy@hotmail.com | B-98, FIRST FLOOR, SECTOR-C, WIRELESS SQUARE, MAHANAGAR, LUCKNOW-226006 | 2022-09-12 20:38:46 |
| 6 | SUN MOON POWER | 9839980889 | info@sunmoonpower.com | 313/39/1, KHUN KHUN JI ROAD CHOWK, LUCKNOW - 226003 UTTAR PRADESH | 2022-09-14 20:31:02 |
| 7 | Sunwind Devices Pvt. Ltd | 8935004400 | ashok.saksena@sunwinddevices.com | E-14 Sarojni Nagar Industrial Area, Lucknow 226008 | 2022-09-14 20:31:29 |
| 8 | RAM SOLAR WAVES ENTERPRISES | 9559681111 | ramsolarwe@gmail.com | 12/432 INDIRA NAGAR LUCKNOW -226016 | 2022-09-14 20:32:08 |
| 9 | TRANSITION SOLUTIONS | 8400302345 | info@mysolarindia.com | MILL ROAD, INDUSTRIAL AREA, VEEDOL COMPOUND, AISHBAGH, LUCKNOW-226004 | 2022-09-14 20:32:23 |
| 10 | SATYAM ENTERPRISES | 9412235433 | satyam.mbd@gmail.com | 174, AVAS VIKAS COLONY CIVIL LINES, MORADABAD-244001 UTTAR PRADESH | 2022-09-14 20:32:50 |

Comments
Post a Comment